<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>HuskerFriends.com :: Forums :: LSU takes top ranking from unbeaten USC as Top 25</title> 
	<link>http://huskerfriends.com/forum/posts/id_56/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[LSU takes top ranking from unbeaten USC as Top 25]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_56</link>
		<description><![CDATA[NEW YORK (AP) -- LSU reached No. 1 the hard way.The Tigers edged past Southern California in the AP Top 25 on Sunday, eventhough the Trojans remained undefeated.     On a wild day in college ]]></description>
		<pubDate>Mon, 01 Oct 2007 10:57:38 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[LSU takes top ranking from unbeaten USC as Top 25]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_56</link>
		<description><![CDATA[Well I posted this mostly because there was a lot of talk of "why" we didnt move up when we won. Even USC coach doesnt understand the votes.  AP poll is is voted on by Sports writers votes who ranks t]]></description>
		<pubDate>Mon, 01 Oct 2007 11:09:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[LSU takes top ranking from unbeaten USC as Top 25]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_56</link>
		<description><![CDATA[LSU needs to be #1.]]></description>
		<pubDate>Mon, 01 Oct 2007 13:41:26 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[LSU takes top ranking from unbeaten USC as Top 25]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_56</link>
		<description><![CDATA[LSU stats are awesome. They held the other team to only 88 yards rushing, completed 17/32 pass attempts. Their sacks were 6 in which they lost 44 yards, 15 penalties resulting in 91 penalty yards. Whi]]></description>
		<pubDate>Mon, 01 Oct 2007 14:01:29 -0500</pubDate>
	</item>
</channel>
</rss>