<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>HuskerFriends.com :: Forums :: How Normal is your Brain???</title> 
	<link>http://huskerfriends.com/forum/posts/id_111/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[How Normal is your Brain???]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_111</link>
		<description><![CDATA[If your brain works normally this is neat.This is another example of an amazing illusion!!! The last sentence is so true.If your eyes follow the movement of the rotating pink dot, the dots will remain]]></description>
		<pubDate>Tue, 22 Jan 2008 14:34:24 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[How Normal is your Brain???]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_111</link>
		<description><![CDATA[Finally! Proof my brain is normal. ]]></description>
		<pubDate>Wed, 23 Jan 2008 22:12:19 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[How Normal is your Brain???]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_111</link>
		<description><![CDATA[I assume you meant abnormal.  ]]></description>
		<pubDate>Wed, 23 Jan 2008 23:31:19 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[How Normal is your Brain???]]></title>
		<link>http://huskerfriends.com/forum/posts/page_last/id_111</link>
		<description><![CDATA[Perhaps. ]]></description>
		<pubDate>Thu, 24 Jan 2008 14:20:49 -0600</pubDate>
	</item>
</channel>
</rss>